Named Transforms
Every transform a cited source names, one page each: the chords it pairs on C, the voices that step, and the source's own words beside them.
Triads — Open Music Theory
| Name | Called | On C | Voices stepping | Semitones |
|---|---|---|---|---|
| R | Relative | C to Am | 1 | 2 |
| P | Parallel | C to Cm | 1 | 1 |
| L | Leading-tone exchange | C to Em | 1 | 1 |
| S | Slide | C to C#m | 2 | 2 |
| N | Nebenverwandt | C to Fm | 2 | 2 |
| H | Hexpole | C to Abm | 3 | 3 |
Seventh chords — Cannas & Andreatta
| Name | Also printed as | On C | Voices stepping | Semitones | Steps in the printed cycle |
|---|---|---|---|---|---|
| P12 | C7 to Cm7 | 1 | 1 | 3 | |
| P14 | C7 to Cmaj7 | 1 | 1 | 8 | |
| P23 | Cm7 to Cm7b5 | 1 | 1 | 7 | |
| P35 | also R35, R53, RR35 | Cm7b5 to Cdim7 | 1 | 1 | 2 |
| R12 | C7 to Am7 | 1 | 1 | 3 | |
| R23 | Cm7 to Am7b5 | 1 | 1 | 2 | |
| R42 | Cmaj7 to Am7 | 1 | 2 | 5 | |
| L13 | C7 to Em7b5 | 1 | 2 | 6 | |
| L15 | also Q15, QQ51, N51 | C7 to C#dim7 | 1 | 1 | 4 |
| L42 | Cmaj7 to Em7 | 1 | 2 | 4 | |
| Q43 | Cmaj7 to C#m7b5 | 1 | 1 | 7 |
Rank any two chords in the calculator · Every chord one voice away