Neighbours of Cm7#5
Every chord one voice of Cm7#5 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
Cm7#5 holds C Eb G# Bb. 8 chords are one semitone away and 4 chords are one whole tone away; 7 of them spell a chord type and 0 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B Eb G# Bb | Abm(add9) | none named |
| C | C#, +1 | C# Eb G# Bb | C#6sus2, Eb7sus4 | none named |
| Eb | D, -1 | C D G# Bb | no chord type | none named |
| Eb | E, +1 | C E G# Bb | Caug7 | none named |
| G# | G, -1 | C Eb G Bb | Eb6, Cm7 | none named |
| G# | A, +1 | C Eb A Bb | no chord type | none named |
| Bb | A, -1 | C Eb G# A | no chord type | none named |
| Bb | B, +1 | C Eb G# B | no chord type | none named |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | D, +2 | D Eb G# Bb | Ebmaj7sus4 | none named |
| Eb | Db, -2 | C Db G# Bb | no chord type | none named |
| Eb | F, +2 | C F G# Bb | Bb7sus2 | none named |
| G# | Gb, -2 | C Eb Gb Bb | Cm7b5, Ebm6 | none named |
No source this site cites names a transform for this chord type, so every step here stays unnamed.