Neighbours of Cm7b5
Every chord one voice of Cm7b5 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
Cm7b5 holds C Eb Gb Bb. 8 chords are one semitone away and 6 chords are one whole tone away; 11 of them spell a chord type and 5 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B Eb Gb Bb | Bmaj7 | Q43 — Cannas & Andreatta |
| C | C#, +1 | C# Eb Gb Bb | F#6, Ebm7 | R23 — Cannas & Andreatta |
| Eb | D, -1 | C D Gb Bb | Daug7 | none named |
| Eb | E, +1 | C E Gb Bb | C7b5, F#7b5 | none named |
| Gb | F, -1 | C Eb F Bb | Eb6sus2, F7sus4 | none named |
| Gb | G, +1 | C Eb G Bb | Eb6, Cm7 | P23 — Cannas & Andreatta |
| Bb | A, -1 | C Eb Gb A | Cdim7, Ebdim7, F#dim7, Adim7 | P35 (also R35, R53, RR35) — Cannas & Andreatta |
| Bb | B, +1 | C Eb Gb B | no chord type | none named |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | D, +2 | D Eb Gb Bb | Ebm(maj7) | none named |
| Eb | Db, -2 | C Db Gb Bb | no chord type | none named |
| Eb | F, +2 | C F Gb Bb | F#maj7b5 | none named |
| Gb | E, -2 | C Eb E Bb | no chord type | none named |
| Gb | G#, +2 | C Eb G# Bb | Abadd9, Cm7#5, Eb6sus4 | none named |
| Bb | Ab, -2 | C Eb Gb Ab | Ab7 | L13 — Cannas & Andreatta |
Transform names: A Generalized Dual of the Tonnetz for Seventh Chords: Mathematical, Computational and Compositional Aspects, Sonia Cannas and Moreno Andreatta.