Neighbours of Cm7
Every chord one voice of Cm7 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
Cm7 holds C Eb G Bb. 8 chords are one semitone away and 6 chords are one whole tone away; 12 of them spell a chord type and 6 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B Eb G Bb | Bmaj7#5 | none named |
| C | C#, +1 | C# Eb G Bb | Eb7 | R12 — Cannas & Andreatta |
| Eb | D, -1 | C D G Bb | C7sus2 | none named |
| Eb | E, +1 | C E G Bb | C7 | P12 — Cannas & Andreatta |
| G | Gb, -1 | C Eb Gb Bb | Cm7b5, Ebm6 | P23 — Cannas & Andreatta |
| G | G#, +1 | C Eb G# Bb | Abadd9, Cm7#5, Eb6sus4 | none named |
| Bb | A, -1 | C Eb G A | Am7b5, Cm6 | R23 — Cannas & Andreatta |
| Bb | B, +1 | C Eb G B | Cm(maj7) | none named |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | D, +2 | D Eb G Bb | Ebmaj7 | R42 — Cannas & Andreatta |
| Eb | Db, -2 | C Db G Bb | no chord type | none named |
| Eb | F, +2 | C F G Bb | Bb6sus2, C7sus4 | none named |
| G | F, -2 | C Eb F Bb | Eb6sus2, F7sus4 | none named |
| G | A, +2 | C Eb A Bb | no chord type | none named |
| Bb | Ab, -2 | C Eb G Ab | Abmaj7 | L42 — Cannas & Andreatta |
Transform names: A Generalized Dual of the Tonnetz for Seventh Chords: Mathematical, Computational and Compositional Aspects, Sonia Cannas and Moreno Andreatta.