Neighbours of Cm6
Every chord one voice of Cm6 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
Cm6 holds C Eb G A. 8 chords are one semitone away and 6 chords are one whole tone away; 11 of them spell a chord type and 5 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B Eb G A | Baug7 | none named |
| C | C#, +1 | C# Eb G A | Eb7b5, A7b5 | none named |
| Eb | D, -1 | C D G A | C6sus2, D7sus4 | none named |
| Eb | E, +1 | C E G A | C6, Am7 | P23 — Cannas & Andreatta |
| G | Gb, -1 | C Eb Gb A | Cdim7, Ebdim7, F#dim7, Adim7 | P35 (also R35, R53, RR35) — Cannas & Andreatta |
| G | G#, +1 | C Eb G# A | no chord type | none named |
| A | Ab, -1 | C Eb G Ab | Abmaj7 | Q43 — Cannas & Andreatta |
| A | A#, +1 | C Eb G A# | Eb6, Cm7 | R23 — Cannas & Andreatta |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | Bb, -2 | Bb Eb G A | no chord type | none named |
| C | D, +2 | D Eb G A | Ebmaj7b5 | none named |
| Eb | Db, -2 | C Db G A | no chord type | none named |
| Eb | F, +2 | C F G A | Fadd9, Am7#5, C6sus4 | none named |
| G | F, -2 | C Eb F A | F7 | L13 — Cannas & Andreatta |
| A | B, +2 | C Eb G B | Cm(maj7) | none named |
Transform names: A Generalized Dual of the Tonnetz for Seventh Chords: Mathematical, Computational and Compositional Aspects, Sonia Cannas and Moreno Andreatta.