Neighbours of C7
Every chord one voice of C7 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
C7 holds C E G Bb. 8 chords are one semitone away and 6 chords are one whole tone away; 11 of them spell a chord type and 5 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B E G Bb | no chord type | none named |
| C | C#, +1 | C# E G Bb | C#dim7, Edim7, Gdim7, Bbdim7 | L15 (also Q15, QQ51, N51) — Cannas & Andreatta |
| E | Eb, -1 | C Eb G Bb | Eb6, Cm7 | P12 — Cannas & Andreatta |
| E | F, +1 | C F G Bb | Bb6sus2, C7sus4 | none named |
| G | Gb, -1 | C E Gb Bb | C7b5, F#7b5 | none named |
| G | G#, +1 | C E G# Bb | Caug7 | none named |
| Bb | A, -1 | C E G A | C6, Am7 | R12 — Cannas & Andreatta |
| Bb | B, +1 | C E G B | Cmaj7 | P14 — Cannas & Andreatta |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | D, +2 | D E G Bb | Em7b5, Gm6 | L13 — Cannas & Andreatta |
| E | D, -2 | C D G Bb | C7sus2 | none named |
| E | F#, +2 | C F# G Bb | no chord type | none named |
| G | F, -2 | C E F Bb | Fmaj7sus4 | none named |
| G | A, +2 | C E A Bb | no chord type | none named |
| Bb | Ab, -2 | C E G Ab | Abmaj7#5 | none named |
Transform names: A Generalized Dual of the Tonnetz for Seventh Chords: Mathematical, Computational and Compositional Aspects, Sonia Cannas and Moreno Andreatta.