Neighbours of Cdim7
Every chord one voice of Cdim7 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
Cdim7 holds C Eb Gb Bbb. 8 chords are one semitone away and 8 chords are one whole tone away; 8 of them spell a chord type and 8 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B Eb Gb Bbb | B7 | L15 (also Q15, QQ51, N51) — Cannas & Andreatta |
| C | C#, +1 | C# Eb Gb Bbb | Ebm7b5, F#m6 | P35 (also R35, R53, RR35) — Cannas & Andreatta |
| Eb | D, -1 | C D Gb Bbb | D7 | L15 (also Q15, QQ51, N51) — Cannas & Andreatta |
| Eb | E, +1 | C E Gb Bbb | F#m7b5, Am6 | P35 (also R35, R53, RR35) — Cannas & Andreatta |
| Gb | F, -1 | C Eb F Bbb | F7 | L15 (also Q15, QQ51, N51) — Cannas & Andreatta |
| Gb | G, +1 | C Eb G Bbb | Am7b5, Cm6 | P35 (also R35, R53, RR35) — Cannas & Andreatta |
| Bbb | Ab, -1 | C Eb Gb Ab | Ab7 | L15 (also Q15, QQ51, N51) — Cannas & Andreatta |
| Bbb | A#, +1 | C Eb Gb A# | Cm7b5, Ebm6 | P35 (also R35, R53, RR35) — Cannas & Andreatta |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | Bb, -2 | Bb Eb Gb Bbb | no chord type | none named |
| C | D, +2 | D Eb Gb Bbb | no chord type | none named |
| Eb | Db, -2 | C Db Gb Bbb | no chord type | none named |
| Eb | F, +2 | C F Gb Bbb | no chord type | none named |
| Gb | E, -2 | C Eb E Bbb | no chord type | none named |
| Gb | G#, +2 | C Eb G# Bbb | no chord type | none named |
| Bbb | G, -2 | C Eb Gb G | no chord type | none named |
| Bbb | B, +2 | C Eb Gb B | no chord type | none named |
Transform names: A Generalized Dual of the Tonnetz for Seventh Chords: Mathematical, Computational and Compositional Aspects, Sonia Cannas and Moreno Andreatta.