Neighbours of C7sus4
Every chord one voice of C7sus4 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
C7sus4 holds C F G Bb. 8 chords are one semitone away and 4 chords are one whole tone away; 10 of them spell a chord type and 0 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B F G Bb | no chord type | none named |
| C | C#, +1 | C# F G Bb | Gm7b5, Bbm6 | none named |
| F | E, -1 | C E G Bb | C7 | none named |
| F | F#, +1 | C F# G Bb | no chord type | none named |
| G | Gb, -1 | C F Gb Bb | F#maj7b5 | none named |
| G | G#, +1 | C F G# Bb | Bb7sus2 | none named |
| Bb | A, -1 | C F G A | Fadd9, Am7#5, C6sus4 | none named |
| Bb | B, +1 | C F G B | Cmaj7sus4 | none named |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | D, +2 | D F G Bb | Bb6, Gm7 | none named |
| F | Eb, -2 | C Eb G Bb | Eb6, Cm7 | none named |
| G | A, +2 | C F A Bb | Bbmaj7sus2 | none named |
| Bb | Ab, -2 | C F G Ab | Fm(add9) | none named |
No source this site cites names a transform for this chord type, so every step here stays unnamed.