Neighbours of C6
Every chord one voice of C6 reaches by a semitone or a whole tone, on C and so for every root: the voice that steps, the notes that result, and what they spell.
C6 holds C E G A. 8 chords are one semitone away and 6 chords are one whole tone away; 12 of them spell a chord type and 6 realise a transform a source names.
One semitone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | B, -1 | B E G A | A7sus2 | none named |
| C | C#, +1 | C# E G A | A7 | P12 — Cannas & Andreatta |
| E | Eb, -1 | C Eb G A | Am7b5, Cm6 | P23 — Cannas & Andreatta |
| E | F, +1 | C F G A | Fadd9, Am7#5, C6sus4 | none named |
| G | Gb, -1 | C E Gb A | F#m7b5, Am6 | R23 — Cannas & Andreatta |
| G | G#, +1 | C E G# A | Am(maj7) | none named |
| A | Ab, -1 | C E G Ab | Abmaj7#5 | none named |
| A | A#, +1 | C E G A# | C7 | R12 — Cannas & Andreatta |
One whole tone away
| Voice | Steps to | Notes | Spells | Named transform |
|---|---|---|---|---|
| C | Bb, -2 | Bb E G A | no chord type | none named |
| C | D, +2 | D E G A | G6sus2, A7sus4 | none named |
| E | D, -2 | C D G A | C6sus2, D7sus4 | none named |
| E | F#, +2 | C F# G A | no chord type | none named |
| G | F, -2 | C E F A | Fmaj7 | L42 — Cannas & Andreatta |
| A | B, +2 | C E G B | Cmaj7 | R42 — Cannas & Andreatta |
Transform names: A Generalized Dual of the Tonnetz for Seventh Chords: Mathematical, Computational and Compositional Aspects, Sonia Cannas and Moreno Andreatta.